000 | 01117nam a2200301Ia 4500 | ||
---|---|---|---|
001 | 140307080253093 | ||
008 | 140307s2010 ph 000 0 eng | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
090 | _aTH RD 553 F86 2010 | ||
245 | 1 | 0 |
_aFunctional level and quality of life among post amputated patients at selected health facilities / _cCamille Fatima F. Padelara, Marion Monica A. Quilang, Eunice Hope I. Talosig, Valerie Ann V. Tandoc, Monina Ellein S. Tec, Sarah Joy D. Tomas, Joven E. Bandelaria |
250 | _aBS Nursing. | ||
260 |
_aPasay City : _bMDC, _c2010. |
||
300 | _a167 p. | ||
650 | 4 | _aAmputation. | |
650 | 4 | _aAmputees. | |
650 | 4 | _aAmputees--Psychology. | |
650 | 4 | _aQuantitative correlational method. | |
653 | _aQuantitative correlational method. | ||
700 | 1 | _aBandelaria, Joven E. | |
700 | 1 | _aPadelara, Camille Fatima F. | |
700 | 1 | _aQuilang, Marion Monica A. | |
700 | 1 | _aTalosig, Eunice Hope I. | |
700 | 1 | _aTandoc, Valerie Ann V. | |
700 | 1 | _aTec, Monina Ellein S. | |
700 | 1 | _aTomas, Sarah Joy D. | |
942 |
_2lcc _cTHESIS |
||
998 |
_c18851 _d77214 |
||
999 |
_c18851 _d18851 |