000 | 01183nab a22002297a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123181941.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
022 | _a0002-936X | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aRosenberg, Karen. | ||
245 | 0 | 0 |
_aLow-dose aspirin lowers risk of preeclampsia in high-risk patients / _cKaren Rosenberg |
260 | _cJanuary 2015 | ||
440 |
_aAmerican Journal of Nursing _n115 : 1, page 57 |
||
520 | _aPreeclampsia, a multisystem inflammatory syndrome characterized by hypertension and proteinuria in the second half of pregnancy, is a leading cause of maternal and infant morbidity and mortality. In the absence of validated biomarkers and clinical diagnostic tests, clinicians rely mostly on medical history to identify women at high risk. The US Preventive Services Task Force reviewed evidence from clinical trials to evaluate the incidence of pre-eclampsia and the maternal and perinatal benefits related to low-dose aspirin in women at high risk. | ||
521 | _aNursing | ||
650 | _aDrug dosages. | ||
650 | _aPreeclampsia. | ||
650 | _aAspirin. | ||
942 |
_cA _2lcc |
||
998 |
_c71665 _d130028 |
||
999 |
_c70093 _d70093 |