000 | 02139nab a22002417a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182033.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aFuhs, Mary Wagner. | ||
245 | 1 | 0 |
_aPrekindergarten children's executive functioning skills and achievement gains : _bthe utility of direct assessments and teacher ratings / _cChristopher S. Rozek, Janet S. Hyde, Ryan C. Svoboda, Judith M. Harackiewicz, Chris S. Hulleman |
260 | _cFebruary 2015. | ||
440 |
_aJournal of Educational Psychology _n107 : 1, page 207-221 |
||
520 | _aAn accumulating body of evidence suggests that young children who exhibit greater executive functioning (EF) skills in early childhood also achieve more academically. The goal of the present study was to examine the unique contributions of direct assessments and teacher ratings of children's EF skills at the beginning of prekindergarten (pre-k) to gains in academic achievement over the pre-k year. Data for the current study come from a subsample of children recruited for a large-scale pre-k curriculum intervention. This subsample (n = 719) was restricted to all children who were native English speakers and had at least 1 pretest and posttest score on the assessments. Several important findings emerged. Teacher reports of EF and direct assessments were correlated, particularly when EF direct assessments were modeled as a single component score. When entered into the models simultaneously, both teacher ratings and direct assessments significantly predicted academic gains in literacy and mathematics; however, the direct assessments were only marginal in predicting gains in language. EF skills accounted for the largest proportion of variance in mathematics achievement gains. The value of using both types of measures in future research is discussed. | ||
521 | _aPsychology | ||
650 | _aPreschool education. | ||
650 | _aTeacher ratings. | ||
650 | _aAcademic achievement. | ||
650 | _aEducational evaluation. | ||
650 | _aCurriculum development. | ||
942 |
_cA _2lcc |
||
998 |
_c74809 _d133172 |
||
999 |
_c71976 _d71976 |