000 | 00803nab a22002417a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182205.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aAlRuthia, Yazed Sulaiman H. | ||
245 | 1 |
_aExploring the factors that influence medication rating web sites value to older adults : _ba cross-sectional study / _cYazed Sulaiman H. AlRuthia, Song Hee Hong, Carolyn Graff, Mehmet Kocak, David Solomon, Robert Nolly |
|
260 | _cJanuary/February 2016.. | ||
336 | _atxt | ||
337 | _aunmediated | ||
338 | _avolume | ||
440 |
_aGeriatric Nursing _n37 : 1, page 36-43 |
||
521 | _aNursing | ||
650 | _aMedication. | ||
650 | _aOlder adults. | ||
650 | _aWebsites. | ||
942 |
_cA _2lcc |
||
998 |
_c78501 _d136864 |
||
999 |
_c75551 _d75551 |