000 | 02334nab a22002777a 4500 | ||
---|---|---|---|
003 | PILC | ||
005 | 20221123182214.0 | ||
008 | 150723s9999 xx 000 0 und d | ||
040 | _cMANILA TYTANA COLLEGES LIBRARY | ||
100 | _aLewis, Heather Smith. | ||
245 |
_aLinking nurse leadership and work characteristics to nurse burnout and engagement / _cHeather Smith Lewis, Christopher J.L. Cunningham |
||
260 | _cJanuary/February 2016 | ||
336 | _atxt. | ||
337 | _aunmediated. | ||
338 | _avolume. | ||
440 |
_aNursing Research _n65 : 1, Page 13-23 |
||
520 | _aBACKGROUND: Burnout and engagement are critical conditions affecting patient safety and the functioning of healthcare organizations; the areas of worklife model suggest that work environment characteristics may impact employee burnout and general worklife quality. OBJECTIVES: The purpose was to present and test a conditional process model linking perceived transformational nurse leadership to nurse staff burnout and engagement via important work environment characteristics. METHODS: Working nurses (N = 120) provided perceptions of the core study variables via Internet- or paper-based survey. The hypothesized model was tested using the PROCESS analysis tool, which enables simultaneous testing of multiple, parallel, indirect effects within the SPSS statistical package. RESULTS: Findings support the areas of worklife model and suggest that transformational leadership is strongly associated with work environment characteristics that are further linked to nurse burnout and engagement. Interestingly, different work characteristics appear to be critical channels through which transformational leadership impacts nurse burnout and engagement. DISCUSSION: There are several methodological and practical implications of this work for researchers and practitioners interested in preventing burnout and promoting occupational health within healthcare organizations. These implications are tied to the connections observed between transformational leadership, specific work environment characteristics, and burnout and engagement outcomes. | ||
521 | _aNursing | ||
650 | _aBurnout | ||
650 | _aNurses. | ||
650 | _aWorkplace. | ||
650 | _aEmployee involvement. | ||
650 | _aLeadership. | ||
942 |
_cA _2lcc |
||
998 |
_c78760 _d137123 |
||
999 |
_c75787 _d75787 |